Business Type: Goods
Items Sold:
Bloodroot (4-dose tiny vial) | 50 gm |
Blue Whinnis (4-dose tiny vial) | 175 gm |
Close Call (4-dose tiny jar) | 75 gm |
Caustic Jelly (4-dose tiny jar | 200 gm |
Deathblade (4-dose tiny bag) | 175 gm |
Greenblood oil (4-dose tiny vial) | 25 gm |
Heartstinger (4-dose tiny jar) | 350 gm |
Lost Tongue (4-dose tiny vial) | 15 gm |
Phantom's Shell (4-dose tiny bag) | 25 gm |
Antidotes (1-dose) | x2 price of poison |
Hangover Tonic | 2 gm |
Lillian Root Tea | 8 sm |
Filan Essence | 5 gm |
Mandrake Tonic | 2 sm |
Tulja Poultice | 10 gm |
Delaviv | 5sm/oz |
Acson | 5sm/oz |
Jile | 5cm/oz |
Tolm | 5cm/oz |
Belltor | 1gm/oz |
Vyfox | 5cm/1 comb of flowers |
Healing | 20gm (+ materials used) |
Base Income: Poisoncrafter 7gm
Skill Bonus: Competent (+3gm)
Total Income: 10gm
Assets:
Toolkit, Herbalist/Botanist 20 gm
Poisoncrafting Lab (Simple) 700 gm 400 sq.ft.
Storage (Simple) 250 gm 400 sq.ft.
Debt: 970gm