by Tarot on December 1st, 2016, 8:17 pm
Final standings... with congratulations to our two winners.
Total | 421858 |
Aislyn Leavold | 54724 |
Taurina | 51729 |
Nya Winters | 24005 |
Kaie | 22444 |
Madeira Craven | 13586 |
Waisana | 13315 |
Alexander Faircroft | 11356 |
Prophet | 9461 |
Aladari Coolwater | 8410 |
Brocton Firestone | 7847 |
Orakan | 7742 |
Allassanachassanya | 7469 |
Yisanareysin | 7441 |
Ferrin Al'Mandrikan | 7337 |
Dexius | 7138 |
Nephti | 6994 |
Skyard Underwood | 6886 |
Naiya Dawnwhisper | 6879 |
Sayana | 6312 |
Samuel Longwell | 6255 |
Benare Nitrozian | 5917 |
Pulren Marsh | 5861 |
Jasmine Stormblood | 5839 |
Kaleidoscope | 5484 |
Lorcan Gregory | 5443 |
Khida | 5179 |
Haena | 4656 |
Merevaika | 4552 |
Alija | 4532 |
Azmere | 4034 |
Latch | 4004 |
Aoren | 3919 |
Evarista | 3902 |
Eisen Axt | 3872 |
Kavala | 3855 |
Clemens Kos | 3434 |
Colt | 3415 |
Walde Reiner | 3294 |
Deliath | 3286 |
Garland | 3186 |
Azira | 2564 |
Clyde Sullins | 2523 |
Shiress | 2512 |
Karin Ironyach | 2131 |
Dove Brown | 2065 |
Warren Tanner | 2004 |
Rufio | 1944 |
Corvus Bubon | 1921 |
Estrellir Konrath | 1884 |
Sira | 1871 |
Gossamer | 1589 |
Baelin Holt | 1425 |
Roselina | 1401 |
Erick Barnett | 1335 |
Drake Kasparov | 1300 |
Jade Laken | 1245 |
Solemn Warborn | 1229 |
Kawari Newid | 1213 |
Phira | 1164 |
Phobius | 1129 |
Ixzo | 1035 |
Abashai | 960 |
Zifor | 877 |
Vypec | 866 |
Ball | 865 |
Tsari | 857 |
Konrad Venger | 759 |
Meadow | 743 |
Languish | 634 |
Rhorin Gale | 555 |
Eithne | 509 |
Oona | 479 |
Fluctuation | 435 |
Asta | 391 |
Artora Daklan | 389 |
Dust | 383 |
Alyria Riptide | 324 |
Minnim | 200 |
Terag | 186 |
Leliana | 165 |
Akhen | 111 |
Davis Glover | 105 |
Fallon | 104 |
Urkut | 98 |
Xen | 84 |
naga | 81 |
Crystal Nightshade | 75 |
Net | 57 |
Sh'Ky Naes | 23 |
L'ereo | 19 |
Denis Kryadis | 16 |
Alice Draer | 8 |
Epifanio Snowsong | 8 |
Shimoje | 5 |
Vladislov | 4 |
Linie Moonreef | 3 |
Orin Fenix | 2 |
Tarot's thread tickets: sold out. Not accepting any more threads for the time being unless I promised you one. Sorry for the inconvenience! |