Ugh it took forever but here it is! Its not perfect yet, but it is at least a start. N/A marks dates that are subject to change (SC), and if you see (SC) by any of the cities then those are subjected to change depending on my needs as well. Everything that has a date, however, is set.
Season/Year | Date | City |
Fall 313 AV | 40th | Ravok |
Fall 314 AV | 33rd, 37th, 39th, 43rd | Ravok |
Winter 314-Winter 400 AV | N/A | Ravok (sc) |
Spring 401 AV | N/A | Zeltiva |
Summer 401 AV | 74th | Zeltiva |
Fall 401-Spring 413 AV | N/A | Zeltiva (sc) |
Summer 413-Spring 415 AV | N/A | Sunberth (sc) |
Summer 415-Winter 415 AV | N/A | Syliras |
Spring 416-Fall 420 AV | N/A | Alvadas (sc) |
Spring 421-Summer 460 AV | N/A | Sahova (sc) |
Winter 460-Fall 464 AV | N/A | Ravok (sc) |
Summer 465 AV | 40th | Spires |
Spring 466 AV | 50th | Wildlands |
Fall 465-Spring 466 AV | N/A | N/A |
Summer 466-Winter 491 AV | N/A | N/A |
Spring 492 AV | 1st | Suvan Sea |
Fall 492 AV-Fall 504 AV | N/A | N/A |
Winter 504 AV | N/A | Endrykas |
Spring 505 AV | N/A | N/A |
Summer 505 AV | 13th | Avanthal |
Fall 505 AV | N/A | Avanthal |
Winter 505-Fall 507 | N/A | N/A |
Winter 507 | N/A | Wind Reach |
Spring 508-Fall 510 AV | N/A | N/A |
Winter 510 AV | 63rd | Zeltiva |
Spring 511 AV | 35th | Alvadas |
Summer 511 AV | N/A | N/A |
Winter 511 AV | N/A | N/A |
Spring 512 AV | N/A | Ravok |
Summer 512 AV | 1st, 2nd, 5th, 11th, 14th | Ravok |
Summer 512 AV | 72nd, 74th, 80th, 90th | Zeltiva |
And there you have it. I shall edit this calendar as the need arises. Hopefully this will help us to avoid confusion