Gray's Botanic Alcove
Business Type ~ Goods & Services
Goods and Services Offered
~Basic Healing
~Comisionable Cures
~Various pre-made Cures
Base Income ~ 6GM Herbalist
Skill Bonus ~ +3GM Competent Herbalism
Total Income ~ 9 GM-.5 GM for Slave= 8.5 GM
Assets
Item | Cost | Total |
Plant Seeds (Common) | 5sm | 5sm |
Plant Seeds (Uncommon) | 1gm | 1gm, 5sm |
Plant Seeds (Rare) | 5gm | 6gm, 5sm |
2x Flower Pots (Medium) | 1gm, 1sm | 7gm, 6sm |
Full Grown Plants (Common) | 1gm | 8gm, 6sm |
Full Grown Plants (Uncommon) | 5gm | 13gm, 6sm |
Starter Plant (Rare) | 13gm | 26gm, 6sm |
10x Jars, 8oz | 5gm | 31gm, 6sm |
Eyewash | 2gm | 32gm, 6sm |
Hangover Tonic | 2gm | 34gm, 6sm |
Sweet Blossom Tincture | 3sm | 34gm, 9sm |
Marnvayt Oil | 2sm | 35gm, 1sm |
Rugberry Tea | 2gm | 37gm, 1sm |
Chamayo Tonic | 2gm | 39gm, 1sm |
Arsyna Cream | 6sm | 39gm, 7sm |
Sweet Blossom Syrup | 1sm | 39gm, 8sm |
Lillian Root Tea | 8sm | 40gm, 6sm |
Krolar Poultice | 5sm | 41gm, 1sm |
Marim Bitters | 1gm | 42gm, 1sm |
Mandrake Tonic | 2sm | 42gm, 3sm |
Rosemary Ointment | 5sm | 42gm, 8sm |
Miaso Cream | 1sm | 42gm, 9sm |
Shop (Simple) | 450gm (-25%) | 492gm, 9sm |
Philtering Lab (Simple) | 525gm (-25%) | 1017gm, 9sm |
Courtyard (Simple) | 375gm (-25%) | 1392gm, 9sm |
Slave Quarters | 300gm (-25%) | 1692gm, 9sm |
NPC Slave (Sigourney) | Poor - .5gm/day | |
Total | 1692gm,9sm |
Debt
1,692,9sm owed to the Lorak Family of Kenash