Miza's
SUMMER 516AV
Purchase |
Cost |
Total |
Thread | Seasonal Turn Over | ?? | ?? |
N/
A | - | - | - | |
End of Season |
Cost |
Total Cont. | Seasonal Wages | + ?? | - GM, - SM, - CM | Seasonal Expenses | -135GM | - GM, - SM, - CM |
FALL 515AV
Purchase |
Cost |
Total |
Thread | Seasonal Turn Over | ?? | ?? |
N/
A | - | - | - | |
End of Season |
Cost |
Total Cont. | Seasonal Wages | + ?? | - GM, - SM, - CM | Seasonal Expenses | -135GM | - GM, - SM, - CM |
SUMMER 515AV
Purchase |
Cost |
Total |
Thread | Starting Sum | +100 GM | 100 GM |
N/
A | Hunting knife w/sheath | -2GM 5SM | 97GM 5SM |
Starting | Short Spear, Ivory | -8GM | 89GM 5SM |
Starting | Hammock | -5GM | 84GM 5SM |
Starting | Brazier, simple | -5SM | 84GM |
Starting | Blanket Chest | -1GM | 83GM |
Starting | Cooking Pot, gallon | -3SM | 82GM 7SM |
Starting | Bowl, 6"/10oz x2 | -4CM | 82GM 6SM 96CM |
Starting | Soup Spoon x2 | -2CM | 82GM 6SM 94CM |
Starting | Cup, 10oz x2 | -6CM | 82GM 6SM 88CM |
Starting | Blanket, winter | -5SM | 82GM 1SM 88CM |
Starting | Mirror, small, steel | -10GM | 72GM 1SM 88CM |
Starting | Toothbrush | -3GM | 69GM 1SM 88CM |
Starting | Toothpowder, 4oz | -3SM | 68GM 8SM 88CM |
Starting | Fishing Kit | -10GM | 58GM 8SM 88CM |
Starting | Preserving Kit, simple | -5GM | 53GM 8SM 88CM |
Starting | Builders Kit, simple | -5GM | 48GM 8SM 88CM |
Starting | Axe, splitting | -5SM | 48GM 3SM 88CM |
Starting | Nail Hammer | -5SM | 47GM 8SM 88CM |
Starting | Nails, metal 1lb | -5SM | 47GM 3SM 88CM |
Starting | Simple Undergarments | -1SM | 47GM 2SM 88CM |
Starting | Simple Shirt | -1SM | 47GM 1SM 88CM |
Starting | Simple Pants, dyed, dark navy | -1GM 2SM | 45GM 9SM 88CM |
Starting | Pair of Gloves, felt | -1GM | 44GM 9SM 88CM |
Starting | Arsyna Cream x1 (4 doses) | -6SM | 44GM 3SM 88CM |
Starting | Rosemary Ointment x1 (4 doses) | -5SM | 43GM 8SM 88CM |
Starting | Miaso Cream x1 (4 doses) | -1SM | 43GM 7SM 88CM |
Starting | Ink (1 Oz. Vial) | -1GM | 42GM 7SM 88CM |
Starting | Quill | -5CM | 42GM 7SM 83CM |
Starting | Book, blank | -3GM | 39GM 7SM 83CM |
Starting | Candle x10 | -10CM | 39GM 7SM 73CM |
Starting | Bribe for information on the Otani | -2SM | 39GM 5SM 73CM |
✍ | Ale, Mug x3 | -3SM | 39GM 2SM 73CM |
✍ | Meal, Dinner | -6SM | 38GM 6SM 73CM |
✍ | Pork Sausages x2 lbs | -2GM | 36GM 6SM 73CM |
✍ | Mushrooms x2 lbs | -2GM | 34GM 6SM 73CM |
✍ | Onions x2 oz | -1GM | 33GM 6SM 73CM |
✍ | Chicken Eggs, dozen | -1SM | 33GM 5SM 73CM |
✍ | Sleeveless Vest, Leather, Dyed | -9SM | 32GM 4SM 73CM |
✍ | Map, City of Syliras | -2GM | 30GM 4SM 73CM |
✍ | Tip | -2SM | 30GM 2SM 73CM |
✍ | Cedar Perfume 5oz | -5SM | 29GM 7SM 73CM |
✍ | Wood Rose Perfume 5oz | -5SM | 29GM 2SM 73CM |
✍ | Aromatizer x1 | -1GM | 28GM 2SM 73CM |
✍ | Belt, leather | -2SM | 28GM 0SM 73CM |
✍ | Purse, leather | -3SM | 27GM 7SM 73CM |
✍ | Pair of Shoes, Sandals, Leather | -2SM | 27GM 5SM 73CM |
✍ | Pan, 16"/16oz x1 | -4CM | 27GM 5SM 69CM |
N/
A | Cooking Utensil x1 | -2SM | 27GM 3SM 69CM |
N/
A | Tinder x10 | -10CM | 27GM 3SM 59CM |
N/
A | Coal x10lbs | -1GM | 26GM 3SM 59CM |
N/
A | 7 Days of Travel Rations | -3GM 5SM | 22GM 8SM 59CM |
✍ | The Fools Errand Lodgings | -3GM | 19GM 8SM 59CM |
✍ | 16 Days of Travel Rations | -8GM | 11GM 8SM 59CM |
✍ | Bath Towel, Ramie x4 + Wash Cloth, Ramie x3 ⊹Purchase of 1square yard of whole cloth (5SM) with added ramie multiplyer to make up towels which are only 156 square cm each and wash cloths which are only 40 square cm each | -8SM 75CM | 10GM 9SM 16CM |
N/
A | Dice Set, Bone | -5CM | 10GM 9SM 11CM |
N/
A | Memory Stones | -1SM | 10GM 8SM 11CM |
N/
A |
End of Season |
Cost |
Total Cont. | Seasonal Wages | + Pending | - GM, - SM, - CM | Seasonal Expenses | -135GM | - GM, - SM, - CM |
|
|