Investments
"Oi've come t' learn d'at hard work an' decent management skills can make coin go a long way, especially when ye 'ave a family t' support at de very least. Nowadays ye can't expect t' get very far without a lil' coin to help ya out some, but honestly t'ere 're some t'ings not all de gold in de world can buy."
Ledgers
Current Money: 1086 GM 0 SM 1 CM
Seasonal Income: None
Note: Pardons for wages/expenses for absence are in these following Seasons:
-511 AV: Fall and Winter
-512 AV: Spring, Summer
-515 AV: Summer, Fall, Winter
"Oi've come t' learn d'at hard work an' decent management skills can make coin go a long way, especially when ye 'ave a family t' support at de very least. Nowadays ye can't expect t' get very far without a lil' coin to help ya out some, but honestly t'ere 're some t'ings not all de gold in de world can buy."
Ledgers
Current Money: 1086 GM 0 SM 1 CM
Seasonal Income: None
Key
Season | +/- | Cost | Total | Reason | Timestamp |
Note: Pardons for wages/expenses for absence are in these following Seasons:
-511 AV: Fall and Winter
-512 AV: Spring, Summer
-515 AV: Summer, Fall, Winter
510-11 AV
Winter | +/- | Cost | Total | Reason | Timestamp |
100 GM | - | 10 GM | 90 GM | Odis (Dog, Companion) | Summer 20 (504 AV) |
90 GM | - | 15 GM | 85 GM | Iron Longsword | Fall 50 |
85 GM | - | 10 GM | 75 GM | Zeltivan Rope | Winter 61 |
75 GM | + | 6 GM | 81 GM | Fish | Winter 57 |
Summer | +/- | Cost | Total | Reason | Timestamp |
81 GM | - | 1 GM | 80 GM | Cubacious Inn | Summer 60 |
512 AV
Fall | +/- | Cost | Total | Reason | Timestamp |
80 GM | - | 45 GM | 35 GM | Travel Funds | Fall 1 |
35 GM | - | 8 GM | 27 GM | World's End Grotto | Fall 56 |
27 GM | - | 1 GM | 26 GM | Fountain of Cascading Harmony | Fall 57 |
26 GM | - | 12 SM 7 CM | 24 GM 7 SM 93 CM | Wintry Apparel | Fall 86 |
Winter | +/- | Cost | Total | Reason | Timestamp |
24 GM 7 SM 93 CM | - | 15 GM | 9 GM 7 SM 93 CM | Kelp Beer | Winter 1-30 |
9 GM 7 SM 93 CM | - | 6 GM | 3 GM 7 SM 93 CM | World's End Grotto | Winter 1 |
3 GM 7 SM 93 CM | - | 5 SM | 3 GM 2 SM 93 CM | Kelp Beer | Winter 36 |
3 GM 2 SM 93 CM | + | 25 GM | 28 GM 2 SM 93 CM | Valo | Winter 77 |
28 GM 2 SM 93 CM | + | 460 GM | 488 GM 2 SM 93 CM | Seasonal Wages | --- |
488 GM 2 SM 93 CM | - | 135 GM | 353 GM 2 SM 93 CM | Living Expenses | --- |
513 AV
Spring | +/- | Cost | Total | Reason | Timestamp |
353 GM 2 SM 93 CM | - | 350 GM | 3 GM 2 SM 93 CM | Simple Bedroom | Spring 2 |
3 GM 2 SM 93 CM | - | 1 GM | 2 GM 2 SM 93 CM | Fishing Rod | Spring 16 |
2 GM 2 SM 93 CM | - | 6 SM | 1 GM 6 SM 93 CM | The Pig's Foot Tavern | Spring 31-32, 73 |
1 GM 6 SM 93 CM | - | 1 GM 6 SM | 0 GM 1 SM 93 CM | Safe Haven Hostel | Spring 47-53 |
0 GM 1 SM 93 CM | - | 24 CM | 0 GM 1 SM 69 CM | 6 Mugs of Ale | Spring 91 |
0 GM 1 SM 69 CM | + | 140 GM | 140 GM 1 SM 69 CM | Season Wages | --- |
140 GM 1 SM 69 CM | - | 135 GM | 5 GM 1 SM 69 CM | Living Expenses | --- |
Summer | +/- | Cost | Total | Reason | Timestamp |
5 GM 1 SM 69 CM | - | 1 GM | 4 GM 1 SM 69 CM | Bottle of Champagne | Summer 1 |
4 GM 1 SM 69 CM | - | 1 GM | 3 GM 1 SM 69 CM | Kelp Beer (2) | Summer 6 |
3 GM 1 SM 69 CM | - | 5 SM | 2 GM 6 SM 69 CM | Kelp Beer | Summer 13 |
2 GM 6 SM 69 CM | + | 637 GM | 639 GM 6 SM 69 CM | Seasonal Wages | --- |
639 GM 6 SM 69 CM | - | 405 GM | 234 GM 6 SM 69 CM | Living Expenses | --- |
Fall | +/- | Cost | Total | Reason | Timestamp |
234 GM 6 SM 69 CM | - | 6 SM 8 CM | 234 GM 6 SM 1 CM | Large Elaborate Birchwood Basket | Fall 1st |
234 GM 61 CM | - | 8 CM | 234 GM 5 SM 3 CM | Cotton Undergarment | Fall 1st |
234 GM 53 CM | - | 5 CM | 234 GM 4 SM 8 CM | Linen Shirt | Fall 1st |
234 GM 48 CM | - | 4 SM | 233 GM 6 SM 48 CM | Linen Breeches | Fall 1st |
233 GM 6 SM 48 CM | - | 7 SM 5 CM | 232 GM 9 SM 43 CM | Wool Blanket | Fall 1st |
232 GM 9 SM 43 CM | - | 7 SM 5 CM | 232 GM 2 SM 38 CM | Cotton Blanket | Fall 1st |
232 GM 2 SM 38 CM | + | 637 GM | 869 GM 2 SM 38 CM | Seasonal Wages | --- |
869 GM 2 SM 38 CM | - | 300 GM | 569 GM 2 SM 38 CM | Living Expenses | --- |
Winter | +/- | Cost | Total | Reason | Timestamp |
569 GM 2 SM 38 CM | - | 5 GM | 564 GM 2 SM 38 CM | Denvali Party Attendance | Winter 80 |
564 GM 2 SM 38 CM | - | 4 GM | 560 GM 2 SM 38 CM | Arm Chair, Average | Winter 50 |
560 GM 2 SM 38 CM | - | 10 GM | 550 GM 2 SM 38 CM | Bed, Average | Winter 50 |
550 GM 2 SM 38 CM | - | 20 GM | 530 GM 2 SM 38 CM | Bed, Good | Winter 50 |
530 GM 2 SM 38 CM | - | 6 GM | 524 GM 2 SM 38 CM | Hearth, Good | Winter 50 |
524 GM 2 SM 38 CM | - | 3 SM | 523 GM 9 SM 38 CM | End Table, Average | Winter 50 |
523 GM 9 SM 38 CM | - | 2 GM | 521 GM 9 SM 38 CM | Wardrobe, Average | Winter 50 |
521 GM 9 SM 38 CM | - | 2 GM | 519 GM 9 SM 38 CM | Cupboard, Average | Winter 50 |
519 GM 9 SM 38 CM | - | 1 GM | 518 GM 9 SM 38 CM | Chair, Good | Winter 50 |
518 GM 9 SM 38 CM | - | 3 GM | 515 GM 9 SM 38 CM | Table, Good | Winter 50 |
515 GM 9 SM 38 CM | - | 10 GM | 505 GM 9 SM 38 CM | Wash Basin, Fine | Winter 50 |
505 GM 9 SM 38 CM | - | 30 GM | 475 GM 9 SM 38 CM | Moving Expenses | Winter 50 |
475 GM 9 SM 38 CM | + | 637 GM | 1112 GM 9 SM 38 CM | Seasonal Wages | --- |
1112 GM 9 SM 38 CM | - | 405 GM | 707 GM 9 SM 38 CM | Living Expenses | --- |
514 AV
Spring | +/- | Cost | Total | Reason | Timestamp |
707 GM 9 SM 38 CM | +/- | 30 CM/3 SM, 1 GM/10 SM | 708 GM 2 SM 8 CM | Currency Exchange | Spring 1 |
708 GM 2 SM 8 CM | - | 20 GM | 688 GM 2 SM 8 CM | x2 Tattoos, 1 Medum 1 Large, Complex | Spring 5 |
688 GM 2 SM 8 CM | - | 10 GM | 678 GM 2 SM 8 CM | Four Person Tent | Spring 75 |
678 GM 2 SM 8 CM | - | 5 GM | 673 GM 2 SM 8 CM | Flint and Steel | Spring 75 |
673 GM 2 SM 8 CM | - | 10 GM | 663 GM 2 SM 8 CM | Fishing Kit | Spring 75 |
663 GM 2 SM 8 CM | - | 4 GM | 659 GM 2 SM 8 CM | Fishing Net | Spring 75 |
659 GM 2 SM 8 CM | - | 2 GM | 657 GM 2 SM 8 CM | Backpack | Spring 75 |
657 GM 2 SM 8 CM | - | 7 GM | 650 GM 2 SM 8 CM | Bedroll | Spring 75 |
650 GM 2 SM 8 CM | - | 7 GM | 643 GM 2 SM 8 CM | Lantern, Hooded | Spring 75 |
643 GM 2 SM 8 CM | - | 1 SM | 643 GM 1 SM 8 CM | Oil (1-Pint Flask) | Spring 75 |
643 GM 1 SM 8 CM | - | 5 GM | 638 GM 1 SM 8 CM | Preserving Kit | Spring 75 |
638 GM 1 SM 8 CM | - | 1 GM | 637 GM 1 SM 8 CM | Rucksack | Spring 75 |
637 GM 1 SM 8 CM | - | 7 GM | 630 GM 1 SM 8 CM | Yoke, horse | Spring 75 |
630 GM 1 SM 8 CM | - | 5 CM | 630 GM 1 SM 3 CM | Feed, 10lbs | Spring 75 |
630 GM 1 SM 3 CM | - | 35 GM | 595 GM 1 SM 3 CM | Wagon | Spring 75 |
595 GM 1 SM 3 CM | - | 40 GM | 555 GM 1 SM 3 CM | Rations (80 Days) | Spring 75 |
555 GM 1 SM 3 CM | - | 180 GM | 375 GM 1 SM 3 CM | Travel Expenses | Spring 75 |
375 GM 1 SM 3 CM | - | 3 GM | 372 GM 1 SM 3 CM | Large, Boots, High, Leather | Spring 75 |
372 GM 1 SM 3 CM | - | 4 GM 5 SM | 367 GM 6 SM 3 CM | Large, Beige Trousers, Cotton | Spring 75 |
367 GM 6 SM 3 CM | - | 1 GM 5 SM | 366 GM 5 SM 3 CM | Medium, Turqoise Trousers, Cotton | Spring 75 |
366 GM 5 SM 3 CM | - | 6 SM 3 CM | 365 GM 9 SM 0 CM | Medium, White Cloak, Cotton | Spring 75 |
365 GM 9 SM 0 CM | - | 3 SM | 365 GM 8 SM 7 CM | Small, Gloves, Linen | Spring 75 |
365 GM 8 SM 7 CM | - | 7 SM 5 CM | 365 GM 1 SM 2 CM | Medium, Teal Skirt, Cotton | Spring 75 |
365 GM 1 SM 2 CM | - | 5 SM 6 CM | 364 GM 5 SM 6 CM | Large, Brown Shirt, Cotton | Spring 75 |
364 GM 5 SM 6 CM | - | 1 SM 9 CM | 364 GM 3 SM 7 CM | Medium, Aquamarine Shirt, Cotton | Spring 75 |
364 GM 3 SM 7 CM | - | 3 SM | 364 GM 0 SM 7 CM | Small, Boots, Low, Leather | Spring 75 |
364 GM 0 SM 7 CM | - | 4 CM | 364 GM 0 SM 3 CM | Small, White Headwear, Hood, Wool | Spring 75 |
364 GM 0 SM 3 CM | - | 4 SM 8 CM | 363 GM 5 SM 5 CM | Large, Suspenders, Leather | Spring 75 |
363 GM 5 SM 5 CM | - | 3 SM | 363 GM 2 SM 5 CM | Small, Shoes, Leather | Spring 75 |
363 GM 2 SM 5 CM | - | 1 SM | 363 GM 1 SM 5 CM | Small, Navy Blue Sash, Cotton | Spring 75 |
363 GM 1 SM 5 CM | + | 637 GM | 1000 GM 1 SM 5 CM | Seasonal Wages | --- |
1000 GM 1 SM 5 CM | - | 405 GM | 595 GM 1 SM 5 CM | Living Expenses | --- |
Summer | +/- | Cost | Total | Reason | Timestamp |
595 GM 1 SM 5 CM | - | 1 GM 2 SM | 593 GM 9 SM 5 CM | The Fool's Tavern (Food,Drink,Bed) | Summer 31 |
593 GM 9 SM 5 CM | - | 2 SM | 593 GM 7 SM 5 CM | The Fool's Tavern (Breakfast) | Summer 32 |
593 GM 7 SM 5 CM | - | 8 GM | 585 GM 7 SM 5 CM | Healing, Soothing Waters | Summer 32 |
585 GM 7 SM 5 CM | - | 1 GM | 584 GM 7 SM 5 CM | Travelers Row | Summer 32 |
584 GM 7 SM 5 CM | - | 55 GM | 529 GM 7 SM 5 CM | Lute | Summer 33 |
529 GM 7 SM 5 CM | - | 2 SM | 529 GM 5 SM 5 CM | The Rearing Stallion | Summer 38 |
529 GM 5 SM 5 CM | - | 1 GM | 528 GM 5 SM 5 CM | Kova's Wishing Well | Summer 39 |
528 GM 5 SM 5 CM | - | 3 GM | 525 GM 5 SM 5 CM | Blank Book | Summer 40 |
525 GM 5 SM 5 CM | - | 5 GM | 520 GM 5 SM 5 CM | Payment to Courier | Summer 81 |
520 GM 5 SM 5 CM | - | 6 GM 4 SM | 514 GM 0 SM 1 CM | Zastoska Bathhouse | Summer 81 |
514 GM 1 CM | - | 2 GM | 512 GM 1 CM | Kelp Bear (4) | Summer 84 |
512 GM 1 CM | + | 70 GM | 582 GM 1 CM | Seasonal Wages (10 Days) | --- |
582 GM 1 CM | - | 135 GM | 447 GM 1 CM | Living Expenses (Poor x3) | --- |
Fall | +/- | Cost | Total | Reason | Timestamp |
447 GM 1 CM | - | 300 GM | 147 GM 0 SM 1 CM | Living Expenses | --- |
147 GM 1 CM | - | 50 GM | 97 GM 0 SM 1 CM | Donation (Farson's Home Orphanage) | Autumn 13 |
97 GM 1 CM | + | 319 GM | 416 GM 0 SM 1 CM | Seasonal Wages | --- |
Winter | +/- | Cost | Total | Reason | Timestamp |
416 GM 1 CM | - | 300 GM | 116 GM 1 CM | Living Expenses | --- |
116 GM 1 CM | + | 552 GM | 668 GM 1 CM | Seasonal Wages | --- |
515 AV
Spring | +/- | Cost | Total | Reason | Timestamp |
668 GM 1 CM | - | 450 GM | 218 GM 1 CM | Living Expenses | --- |
218 GM 1 CM | - | 16 GM | 202 GM 1 CM | A Touchy Subject | Spring 4 |
202 GM 1 CM | - | 10 GM | 192 GM 1 CM | Shortsword, Steel | Spring 62 |
192 GM 1 CM | - | 15 GM | 177 GM 1 CM | Longsword, Steel | Spring 62 |
177 GM 1 CM | - | 1 GM | 176 GM 1 CM | Whip | Spring 62 |
176 GM 1 CM | + | 910 GM | 1086 GM 1 CM | Seasonal Wages | --- |
Summer | +/- | Cost | Total | Reason | Timestamp |
1086 GM 1 CM | - | 0 GM | 1086 GM 1 CM | Living Expenses | --- |
1086 GM 1 CM | + | 0 GM | 1086 GM 1 CM | Seasonal Wages | --- |
Fall | +/- | Cost | Total | Reason | Timestamp |
1086 GM 1 CM | - | 0 GM | 1086 GM 1 CM | Living Expenses | --- |
1086 GM 1 CM | + | 0 GM | 1086 GM 1 CM | Seasonal Wages | --- |
Winter | +/- | Cost | Total | Reason | Timestamp |
1086 GM 1 CM | - | 0 GM | 1086 GM 1 CM | Living Expenses | --- |
1086 GM 1 CM | + | 0 GM | 1086 GM 1 CM | Seasonal Wages | --- |
516 AV
Spring | +/- | Cost | Total | Reason | Timestamp |